Raging Bull is balls to the walls high speed and long drops. It drops further and goes faster than Batman, although it lacks some of the creative elements.
Stats:
| Batman | Raging Bull | |
| Height Restrictions | min. 54" | min. 54" |
| Ride Category | Thrill (More like this) | Thrill (More like this) |
| Flash Pass | Yes | Yes |
| Introduced | Spring 1992 | Spring 1999 |
| Elevation | Nearly 12 stories | 20 stories |
| Length | 2,700 feet | 5,057 feet |
| Top Speed | 50mph | 73 MPH |
| Capacity | 32 per ride | 108 riders |
| Manufacturer | Bolliger & Mabillard | Bolliger & Mabillard |
| Ride Duration | Less than 2 Minutes | 2 Minutes 30 Seconds |
Just commenting on how Batman is better than Raging Bull
ReplyDelete